- Empower, transform, succeed
Join Us in Empowering the Next Generation of Young Leaders and Innovators
By becoming a sponsor or donor, you play a pivotal role in empowering the next generation of young leaders and innovators. Your support for the Young Leaders Sponsorship Program provides invaluable opportunities, mentorship, and resources to emerging visionaries, helping them make a lasting impact.
Join us in shaping the future through your meaningful sponsorship and donations.
If you can’t find the package you’re looking for, or if you’re interested in a custom sponsorship option, please don’t hesitate to contact us.
Corporate Sponsor
Benefits | Diamond Corporate Sponsor (≥ $50,000) | Platinum Corporate Sponsor ($25,000+) | Gold Corporate Sponsor ($10,000+) | Founding Corporate Sponsor ($100,000+) | Exclusive Corporate Sponsor (Custom Amount) |
---|---|---|---|---|---|
Branding Visibility | ✓ | ✓ | ✓ | ✓ | ✓ |
Named Program/Initiative Sponsorship | ✓ | ✓ | ✓ | ✓ | ✓ |
Event Recognition | ✓ | ✓ | ✓ | ✓ | ✓ |
Speaking/Panel Engagement | ✓ | ✓ | - | ✓ | ✓ |
Social Media & Press Coverage | ✓ | ✓ | ✓ | ✓ | ✓ |
VIP Networking Access | ✓ | ✓ | ✓ | ✓ | ✓ |
Email Newsletter Recognition | ✓ | ✓ | ✓ | ✓ | ✓ |
Impact Report | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom Partnership Opportunities | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Sponsor Recognition
Benefits | Diamond (≥ $50,000) | Platinum ($25,000+) | Gold ($10,000+) |
---|---|---|---|
Branding Visibility | Prime logo placement on website, event materials, and top-level program recognition. | Logo displayed prominently on website, events, and digital platforms. | Logo on website and event materials, with a link to your corporate site. |
Named Program/Initiative Sponsorship | Sponsor a scholarship program in your name. | Opportunity to sponsor specific programs or initiatives. | Sponsor a student initiative or project. |
Event Recognition | Logo featured on all event banners, programs, and digital displays for major events. | Logo featured on banners, programs, and digital platforms for major events. | Logo in event programs and banners for selected events. |
Speaking/Panel Engagement | Opportunity for a senior company representative to deliver a keynote at a major event. | Option to participate in panels or workshops at NexGen Institute events. | Not typically offered at this level. |
Social Media & Press Coverage | Dedicated press release and multiple social media mentions. | Social media posts and mentions on NexGen platforms. | Public thank-you mentions on NexGen’s social media channels. |
VIP Networking Access | 12 VIP tickets with exclusive access to networking events and key NexGen leaders. | 8 VIP tickets with access to VIP events and networking sessions. | 6 VIP tickets to key events. |
Email Newsletter Recognition | Special acknowledgment in NexGen’s newsletters and annual impact reports. | Mention in NexGen’s monthly email newsletters. | Acknowledgment in NexGen’s newsletters. |
Impact Report | Annual impact report showcasing the outcomes from your sponsorship. | Annual impact report highlighting how your sponsorship supported key programs. | Recognition in the impact report. |
Custom Partnership Opportunities | Opportunity to create tailored sponsorship activations and bespoke programs. | Option to sponsor specific events, workshops, or student initiatives. | Custom partnership opportunities for program support. |
Founding and exclusive Corporate Sponsor
Benefits | Founding Corporate Sponsor ($100,000+) | Exclusive Corporate Sponsor (Custom Amount) |
---|---|---|
Branding Visibility | Exclusive branding with your company name associated with a specific program or initiative. | Premier, exclusive branding across all NexGen events and initiatives. |
Named Program/Initiative Sponsorship | Naming rights for programs, events, or facilities. | Opportunity to create a custom initiative or program tailored to your brand. |
Event Recognition | Logo prominently featured across all event materials and press releases. | Custom recognition for exclusive events, workshops, and press releases. |
Speaking/Panel Engagement | Opportunity for a senior executive to speak or participate in panels. | Bespoke speaking opportunities tailored to your company’s goals and events. |
Social Media & Press Coverage | Featured prominently in press releases and social media platforms. | Full media coverage, including exclusive press release and social media content. |
VIP Networking Access | 20 VIP tickets with exclusive networking opportunities. | Unlimited VIP tickets and customized networking opportunities. |
Email Newsletter Recognition | Featured in NexGen’s newsletters with an exclusive spotlight. | Exclusive recognition in email newsletters, highlighting the partnership. |
Impact Report | Detailed impact report on your sponsorship’s effect on NexGen’s success and growth. | Tailored annual impact report that aligns with your company's objectives. |
Custom Partnership Opportunities | Tailored partnership and activations that align with your business goals. | Fully customized partnership opportunities with NexGen Institute, designed for your brand. |
Signup our newsletter to get update information, news, insight or promotions.
NexGen Institute is a non-profit 501(c)(3) public charity with tax-exempt status, allowing donors to deduct contributions under IRC Section 170
Support Us
Copyright © 2024 NexGen Institute. All rights reserved.